51
ben 2018 


       Ben Gastauer  results 2018 :

Race nr. Date place Race Time  distance winner winner time Finisher / Starter
              time  
                 
77 13.10.18 DNF Il Lombardia ( ITA ) 1.UWT   241 T.Pinot ( FRA ) 5.53.22 98/200 731
76 09.10.18 79. Tre Valli Varesine ( ITA ) 1.HC  05.03.44 212 T.Skujins ( LAT ) 4.55.41 91/ 730
75 30.09.18 DNF World Championships - Road Race ( WC )   253 A.Valverde ( ESP ) 6.46.41 76/200 729
    36. La Vuelta ( ESP ) 2.UWT classement général 74.03.53   S.Yates ( GBR ) 82.05.58 158/176
74 16.09.18 70. La Vuelta ( ESP ) 2.UWT étape 21 2.21.28 112 E.Viviani ( ITA ) 2.21.28 158/158 728
73 15.09.18 41. La Vuelta ( ESP ) 2.UWT étape 20 03.11.40 97 E.Mas ( ESP ) 2.59.30 158/158 727
72 14.09.18 57. La Vuelta ( ESP ) 2.UWT étape 19 3.57.49 154 T.Pinot ( FRA ) 3.42.05 158/159 726
71 13.09.18 98. La Vuelta ( ESP ) 2.UWT étape 18 4.00.09 186 J.Wallays ( BEL ) 3.57.03 160/162 725
70 12.09.18 68. La Vuelta ( ESP ) 2.UWT étape 17   157 M.Woods ( CAN ) 4.09.48 162/165 724
69 11.09.18 72. La Vuelta ( ESP ) 2.UWT étape 16 0.42.14 32 R.Dennis ( AUS ) 0.37.57 165/166 723
68 09.09.18 49. La Vuelta ( ESP ) 2.UWT étape 15 5.15.16 178 T.Pinot ( FRA ) 05.01.49 166/167 722
67 08.09.18 41. La Vuelta ( ESP ) 2.UWT étape 14 4.27.57 169 S.Yates ( GBR ) 4.19.29 167/169 721
66 07.09.18 19. La Vuelta ( ESP ) 2.UWT étape 13 4.19.21 175 O.Rodriguez ( ESP ) 4.17.05 169/170 720
65 06.09.18 73. La Vuelta ( ESP ) 2.UWT étape 12 4.34.38 181 A.Geniez ( FRA ) 4.22.59 170/170 719
64 05.09.18 65. La Vuelta ( ESP ) 2.UWT étape 11 4.57.42 208 A.De Marchi ( ITA ) 4.52.38 170/173 718
63 04.09.18 109. La Vuelta ( ESP ) 2.UWT étape 10 04.08.08 177 E.Viviani ( ITA ) 04.08.08 173/174 717
62 02.09.18 59. La Vuelta ( ESP ) 2.UWT étape 9 5.41.22 201 B.King ( USA ) 5.30.38 175/175 716
61 01.09.18 60. La Vuelta ( ESP ) 2.UWT étape 8 4.36.26 195 A.Valverde ( ESP ) 4.35.54 175/175 715
60 31.08.18 91. La Vuelta ( ESP ) 2.UWT étape 7 4.26.27 186 T.Gallopin ( FRA ) 4.18.20 176/176 714
59 30.08.18 84. La Vuelta ( ESP ) 2.UWT étape 6 4.00.19 151 N.Bouhanni ( FRA ) 3.58.35 176/176 713
58 29.08.18 88. La Vuelta ( ESP ) 2.UWT étape 5 4.41.02 189 S.Clarke ( AUS ) 3.36.07 176/176 712
57 28.08.18 5. La Vuelta ( ESP ) 2.UWT étape 4 4.34.51 161 B.King ( USA ) 4.33.12 176/176 711
56 27.08.18 84. La Vuelta ( ESP ) 2.UWT étape 3 4.48.12 178 E.Viviani ( ITA ) 4.48.12 176/176 710
55 26.08.18 88. La Vuelta ( ESP ) 2.UWT étape 2 4.17.05 164 A.Valverde ( ESP ) 4.13.01 176/176 709
54 25.08.18 129. La Vuelta ( ESP ) 2.UWT étape 1 clm 0.10.41 8 R.Dennis ( AUS ) 0.09.40 176/176 708
53 19.08.18 54. Cyclssics Hamburg ( GER ) 1.UWT 4.46.25 216 E.Viviani ( ITA ) 4.46.02 132/144 707
    DNF Tour de Pologne ( POL ) 2.UWT classement général 13.58.09   M.Kwiatkowski ( POL ) 13.51.22  
52 09.08.18 DNF Tour de Pologne ( POL ) 2.UWT étape 5     M.Kwiatkowski ( POL ) 3.39.14   706
51 08.08.18 80. Tour de Pologne ( POL ) 2.UWT étape 4 4.32.20 179 M.Kwiatkowski ( POL ) 4.25.44 151/150 705
50 07.08.18 96. Tour de Pologne ( POL ) 2.UWT étape 3 03.09.59 139 A.Hodeg Chagui ( COL ) 03.09.59 152/152 704
49 06.08.18 123. Tour de Pologne ( POL ) 2.UWT étape 2 3.16.39 144 P.Ackermann ( GER ) 3.16.39 154/154 703
48 05.08.18 105. Tour de Pologne ( POL ) 2.UWT étape 1 2.59.11 134 P.Ackermann ( GER ) 2.59.11 154/154 702
    46. Tour de Suisse ( SUI ) 2.UWT classement général 29.57.50   R.Porte ( AUS ) 29.28.05 137/147
47 17.06.18 59. Tour de Suisse ( SUI ) 2.UWT étape 9 0.42.21 34 St.Küng ( SUI ) 0.39.44 137/137 701
46 16.06.18 54. Tour de Suisse ( SUI ) 2.UWT étape 8 2.41.07 123 A.Démare ( FRA ) 2.41.07 140/140 700
45 15.06.18 53. Tour de Suisse ( SUI ) 2.UWT étape 7 4.14.49 170 N.Quintana ( COL ) 04.01.39 140/141 699
44 14.06.18 59. Tour de Suisse ( SUI ) 2.UWT étape 6 05.03.18 186 S.Andersen ( DEN ) 4.59.53 141/144 698
43 13.06.18 53. Tour de Suisse ( SUI ) 2.UWT étape 5 3.46.06 155 D.Ulissi ( ITA ) 3.37.31 144/146 697
42 12.06.18 56. Tour de Suisse ( SUI ) 2.UWT étape 4 4.36.04 189 C.Juul-Jensen ( NOR ) 4.35.56 147/147 696
41 11.06.18 63. Tour de Suisse ( SUI ) 2.UWT étape 3 4.40.18 186 S.Colbrelli ( ITA ) 4.39.51 147/147 695
40 10.06.18 107. Tour de Suisse ( SUI ) 2.UWT étape 2 3.52.11 155 P.Sagan ( SLO ) 3.50.09 147/147 694
39 09.06.18 16. Tour de Suisse ( SUI ) 2.UWT  étape 1 TTT 0.21.25 18,3 BMC ( USA ) 0.20.18 147/147 693
38 07.06.18 71. GP du canton d'Argovie ( 1.HC ) 4.19.31 186 A.Kristoff ( NOR ) 4.18.24 92/120 692
    39. Amgen California Tour ( USA ) 2.UWC classement général 25.56.36   E.Bernal ( COL ) 25.34.19  
37 19.05.18 50. Amgen California Tour ( USA ) 2.UWT stage 7 03.07.39 143 F.Gaviria ( COL ) 03.07.39 112/112 691
36 18.05.18 27. Amgen California Tour ( USA ) 2.UWT stage 6 5.36.44 197 E.Bernal ( COL ) 5.30.58 112/115 690
35 17.05.08 102. Amgen California Tour ( USA ) 2.UWT stage 5 04.08.54 177 F.Gaviria ( COL ) 04.04.34 115/116 689
34 16.05.18 38. Amgen California Tour ( USA ) 2.UWT stage 4 clm 0.43.26 35 T.Van Garderen ( USA ) 0.40.47 116/116 688
33 15.05.18 53. Amgen California Tour ( USA ) 2.UWT stage 3 4.53.59 197 T.Skujins ( LAT ) 4.52.47 116/117 687
32 14.05.08 46. Amgen California Tour ( USA ) 2.UWT stage 2 4.23.31 157 E.Bernal ( COL ) 4.14.00 117/117 686
31 13.05.18 76. Amgen California Tour ( USA ) 2.UWT stage 1 03.02.23 135 F.Gaviria ( COL ) 03.02.23 117/117 685
30 22.04.18 DNF Liège-Bastogne-Liège ( BEL ) 1.UWT   255 B.Jungels ( LUX ) 5.24.44 132/175 684
29 18.04.18 89. Flèche Wallonne ( BEL ) 1.UWT 05.03.54 195 J.Alaphilippe ( FRA ) 4.53.37 107/174 683
28 15.04.18 69. Amstel Gold Race ( NED ) 1.UWT 6.43.33 263 M.Valgren ( DEN ) 6.40.07 96/184 682
    70. Tour du Pays Basque ( ESP ) 2.UWT classement général 21.32.50   P.Roglic ( SLO ) 20.53.47 99/153
27 07.04.18 49. Tour du Pays Basque ( ESP ) 2.UWT étape 6 3.24.55 122 E.Mas ( ESP ) 3.17.34 99/140 681
26 06.04.18 98. Tour du Pays Basque ( ESP ) 2.UWT étape 5 4.13.05 165 O.Fraile ( ESP ) 3.53.59 145/149 680
25 05.04.18 84. Tour du Pays Basque ( ESP ) 2.UWT étape 4 0.24.38 19,4 P.Roglic  ( SLO ) 0.22.36 149/149 679
24 04.04.18 70. Tour du Pays Basque ( ESP ) 2.UWT étape 3 4.49.39. 185 J.McCarthy ( AUS ) 4.49.39 151/152 678
23 03.04.18 74. Tour du Pays Basque ( ESP ) 2.UWT étape 2 4.15.41 167 J.Alaphilippe ( FRA ) 4.11.47 152/153 677
22 02.04.18 102. Tour du Pays Basque ( ESP ) 2.UWT étape 1 4.24.53 162 J.Alaphilippe ( FRA ) 4.17.46 153/153 676
    44. Tour de Catalogne ( ESP ) 2.UWT  classement général 28.36.10   A.Valverde ( ESP ) 28.25.07  
21 25.03.18 39. Tour de Catalogne ( ESP ) 2.UWT stage 7 3.29.45 155 S.Yates ( GBR ) 3.28.04 113/149 675
20 24.03.18 45. Tour de Catalogne ( ESP ) 2.UWT stage 6 2.35.13 117 M.Schachmann ( GER ) 2.34.25 149/151 674
19 23.03.18 39. Tour de Catalogne ( ESP ) 2.UWT stage 5 5.21.07 213 J.Pantano ( COL ) 5.20.53 153/157 673
18 22.03.18 59. Tour de Catalogne ( ESP ) 2.UWT stage 4 4.35.06 171 A.Valverde ( ESP ) 4.25.54 157/171 672
17 21.03.18 39. Tour de Catalogne ( ESP ) 2.UWT stage 3 4.15.08 153 Th.De Gendt ( BEL ) 4.14.48 173/173 671
16 20.03.18 50. Tour de Catalogne ( ESP ) 2.UWT stage 2 4.41.50 175 A.Valverde ( ESP ) 4.41.50 173/174 670
15 19.03.18 109. Tour de Catalogne ( ESP ) 2.UWT stage 1 3.39.31 152 A.Hodeg ( COL ) 3.39.31 175/175 669
    49. Abu Dhabi Tour ( UAE ) 2.UWT  classement général 16.07.22   A.Valverde ( ESP ) 16.00.11 132/138
14 25.02.18 60. Abu Dhabi Tour ( UAE ) 2.UWT  stage 5 4.44.45 199 A.Valverde ( ESP ) 4.38.47 132/134 668
13 24.02.18 76. Abu Dhabi Tour ( UAE ) 2.UWT  stage 4 0.15.48 12,6 R.Dennis ( AUS ) 0.14.21 134/134 667
12 23.02.18 66. Abu Dhabi Tour ( UAE ) 2.UWT  stage 3 03.02.55 133 P.Bauhaus ( GER ) 03.02.55 136/136 666
11 22.02.18 73. Abu Dhabi Tour ( UAE ) 2.UWT  stage 2 3.15.30 154 E.Viviani ( ITA ) 3.15.30 137/137 665
10 21.02.18 111. Abu Dhabi Tour ( UAE ) 2.UWT  stage 1 4.48.24 189 A.Kristoff ( NOR ) 4.48.24 137/138 664
9 28.01.18 66. Cadel Evans Great Ocean Road Race ( AUS ) 1.UWT 4.14.18 164 J.McCarthy ( AUS ) 04.04.00 69/106 663
8 25.01.18 46. Towards Zero Race Melbourne  ( AUS ) CRT 2.29.25 117 S.Bennett ( IRL ) 2.29.08 99/107 662
    49. Santos Tour Down Under ( AUS )  2.UWT classement général 20.14.54   D.Impey ( RSA ) 20.03.34 125/131
7 21.01.18 63. Santos Tour Down Under ( AUS )  2.UWT  stage 6 02.01.19 90 A.Greipel ( GER ) 02.01.19 125/125 661
6 20.01.18 46. Santos Tour Down Under ( AUS )  2.UWT  stage 5 3.44.30 151 R.Porte ( AUS ) 3.42.22 125/127 660
5 19.01.18 66. Santos Tour Down Under ( AUS )  2.UWT  stage 4 3.30.09 128 P.Sagan ( SLO ) 3.21.07 127/129 659
4 18.01.18 78. Santos Tour Down Under ( AUS )  2.UWT  stage 3 03.04.40 120 E.Viviani ( ITA ) 03.04.40 129/129 658
3 17.01.18 45. Santos Tour Down Under ( AUS )  2.UWT  stage 2 04.03.55 149 C.Ewan ( AUS ) 4,03.55 130/130 657
2 16.01.18 88. Santos Tour Down Under ( AUS )  2.UWT  stage 1 3.50.21 145 A.Greipel ( GER ) 3.50.21 131/131 656
1 14.01.18 77. People's choice Classics ( AUS ) CRT 01.04.57 51 P.Sagan ( SLO ) 01.04.25 128/131 655
               
   
  Total : 11692,3 km  




J.Bakelants ( BEL )
rom