ben 2017 

link to very old homepage


       Ben Gastauer  results 2017 :

Race nr. Date place Race Time  distance winner winner time Finisher / Starter
                 
87 01.10.17 120. GP Bruno Beghelli ( ITA ) 1.HC 4.30.03 196 L.L.Sanchez ( ESP ) 4.27.30 156/188 654
86 30.09.17 DNF Giro dell'Emilia ( ITA ) 1.HC   223 G.Visconti ( ITA ) 5.31.50 75/185 653
85 10.09.17 65. GP Cycliste de Montréal ( CAN )  1.UWT  5.26.24 206 D.Ulissi ( ITA ) 5.22.29 101/160 652
84 08.09.17 102. GP Cycliste de Québec (CAN )  1.UWT  05.03.04 202 P.Sagan ( SLO ) 5.00.31 142/160 651
83 27.08.17 87. Bretagne Classic-Ouest France 1.UWT ( FRA ) 5.53.32 240 E.Viviani ( ITA ) 5.51.39 122/197 650
    74. Tour du Poitou Charentes ( FRA ) classement général 16.23.58   M.Pedersen ( DEN ) 15.12.06 118/141
82 25.08.17 88. Tour du Poitou Charentes ( FRA ) stage 5 3.39.12 157 M.Sarreau ( FRA ) 3.34.05 118/128 649
81 24.08.17 36. Tour du Poitou Charentes ( FRA ) stage 4 0.25.39 21 M.Pedersen ( DEN ) 0.23.25 131/132 648
80 24.08.17 56. Tour du Poitou Charentes ( FRA ) stage 3 02.08.32 94 E.Viviani ( ITA ) 02.08.32 135/136 647
79 23.08.17 33. Tour du Poitou Charentes ( FRA ) stage 2 4.18.44 186 N.Bouhanni ( FRA ) 4.18.44 138/141 646
78 22.08.17 118. Tour du Poitou Charentes ( FRA ) stage 1 4.51.51 200 E.Viviani ( ITA ) 4.47.29 141/141 645
77 30.07.17 47. Prudential RideLondon-Surrey Classic ( GBR ) 1.UWT 04.05.48 186 A.Kristoff ( NOR ) 04.05.42 119/150 644
    37. Tour de France ( FRA ) 2.UWT classement général 87.59.28   C.Froome ( GBR ) 86.20.55 167/198
76 23.07.17 88. Tour de France ( FRA ) 2.UWT stage 21 2.25.39 105 M.Groenewegen ( NED ) 2.25.39 167/167 643
75 22.07.17 44. Tour de France ( FRA ) 2.UWT stage 20 0.30.07 22 M.Bodnar ( POL ) 0.28.15 167/167 642
74 21.07.17 30. Tour de France ( FRA ) 2.UWT stage 19 5.18.36 222 E.Boasson Hagen ( NOR ) 5.06.09 167/169 641
73 20.07.17 53. Tour de France ( FRA ) 2.UWT stage 18 4.52.10 180 W.Barguil ( FRA ) 4.40.33 169/169 640
72 19.07.17 39. Tour de France ( FRA ) 2.UWT stage 17 5.24.24 184 P.Roglic ( SLO ) 5.07.41 169/173 639
71 18.07.17 83. Tour de France ( FRA ) 2.UWT stage 16 3.41.06 165 M.Mathews ( AUS ) 3.38.15 173/175 638
70 16.07.17 57. Tour de France ( FRA ) 2.UWT stage 15 4.53.27 190 B.Mollema ( NED ) 4.41.47 175/175 637
69 15.07.17 66. Tour de France ( FRA ) 2.UWT stage 14 4.23.11 182 M.Mathews ( AUS ) 4.21.56 175/177 636
68 14.07.17 40. Tour de France ( FRA ) 2.UWT stage 13 2.44.28 101 W.Barguil ( FRA ) 2.36.29 177/179 635
67 13.07.17 58. Tour de France ( FRA ) 2.UWT stage 12 6.06.45 215 R.Bardet ( FRA ) 5.49.38 179/179 634
66 12.07.17 78. Tour de France ( FRA ) 2.UWT stage 11 4.34.27 204 M.Kittel ( GER ) 4.34.27 179/180 633
65 11.07.17 104. Tour de France ( FRA ) 2.UWT stage 10 4.01.00 182 M.Kittel ( GER ) 4.01.00 180/180 632
64 09.07.17 31. Tour de France ( FRA ) 2.UWT stage 9 5.21.41 178 R.Uran ( COL ) 5.07.22 181/193 631
63 08.07.17 74. Tour de France ( FRA ) 2.UWT stage 8 4.43.57 188 L.Calmejane ( FRA ) 4.30.29 193/193 630
62 07.07.17 111. Tour de France ( FRA ) 2.UWT stage 7 05.03.18 214 M.Kittel ( GER ) 05.03.18 193/193 629
61 06.07.17 103. Tour de France ( FRA ) 2.UWT stage 6 05.05.34 216 M.Kittel ( GER ) 05.05.34 193/193 628
60 05.07.17 74. Tour de France ( FRA ) 2.UWT stage 5 3.52.13 160 F.Aru ( ITA ) 3.44.06 193/193 627
59 04.07.17 84. Tour de France ( FRA ) 2.UWT stage 4 4.53.54 208 A.Démare ( FRA ) 4.53.54 194/195 626
58 03.07.17 93. Tour de France ( FRA ) 2.UWT stage 3 05.09.08 213 P.Sagan ( SLO ) 05.07.19 195/195 625
57 02.07.17 102. Tour de France ( FRA ) 2.UWT stage 2 4.37.06 204 M.Kittel ( GER ) 4.37.06 195/196 624
56 01.07.17 119. Tour de France ( FRA ) 2.UWT stage 1 0.17.17 14 G.Thomas ( GBR ) 0.16.04 196/198 623
55 25.06.17 3. Championnat national route 3.58.25 155 B.Jungels ( LUX ) 3.49.14 28/53 622
54 21.06.17 4. Championnat national clm 0.22.17 19 J.Drucker ( LUX ) 0.20.53 19./19 621
    29. Giro d'Italia ( ITA ) UWT classement général 86.28.48   T.Dumoulin ( NED ) 85.02.40 161/197
53 28.05.17 69. Giro d'Italia ( ITA ) 2.UWT stage 21 0.36.09 29 J.Van Emden ( NED ) 0.33.08 161/161 620
52 27.05.17 31. Giro d'Italia ( ITA ) 2.UWT stage 20 05.05.52 190 T.Pinot ( FRA ) 4.57.58 162/164 619
51 26.05.17 45. Giro d'Italia ( ITA ) 2.UWT stage 19 5.09.05 191 M.Landa ( ESP ) 4.53.00 164/164 618
50 25.05.17 33. Giro d'Italia ( ITA ) 2.UWT stage 18 4.02.48 137 T.VanGarderen ( USA ) 3.54.04 165/166 617
49 24.05.17 90. Giro d'Italia ( ITA ) 2.UWT stage 17 5.49.52 219 P.Rolland ( FRA ) 5.42.56 166/168 616
48 23.05.17 68. Giro d'Italia ( ITA ) 2.UWT stage 16 6.57.30 222 V.Nibali ( ITA ) 6.24.22 168/174 615
47 21.05.17 37. Giro d'Italia ( ITA ) 2.UWT stage 15 4.18.16 199 B.Jungels ( LUX ) 4.16.51 178/181 614
46 20.05.17 57. Giro d'Italia ( ITA ) 2.UWT stage 14 3.08.47 131 T.Dumoulin ( NED ) 3.02.34 183/183 613
45 19.05.17 73. Giro d'Italia ( ITA ) 2.UWT stage 13 3.47.45 167 F.Garviria ( COL ) 3.47.45 185/186 612
44 18.05.17 75. Giro d'Italia ( ITA ) 2.UWT stage 12 5.19.01 229 F.Garviria ( COL ) 5.18.55 186/186 611
43 17.05.17 52. Giro d'Italia ( ITA ) 2.UWT stage 11 4.27.41 161 O.Fraile ( ESP ) 4.23.14 186/189 610
42 16.05.17 65. Giro d'Italia ( ITA ) 2.UWT stage 10 clm 0.56.05 40 T.Dumoulin ( NED ) 0.50.37 190/190 609
41 14.05.17 42. Giro d'Italia ( ITA ) 2.UWT stage 9 3.53.40 149 N.Quintana ( COL ) 3.44.51 190/191 608
40 13.05.17 38. Giro d'Italia ( ITA ) 2.UWT stage 8 4.25.30 189 G.Izarguirre ( ESP ) 4.24.59 191/191 607
39 12.05.17 64. Giro d'Italia ( ITA ) 2.UWT stage 7 5.35.29 224 C.Ewan ( AUS ) 5.35.18 191/191 606
38 11.05.17 53. Giro d'Italia ( ITA ) 2.UWT stage 6 4.59.17 217 S.Dillier ( SUI ) 4.58.01 191/191 605
37 10.05.17 95. Giro d'Italia ( ITA ) 2.UWT stage 5 3.40.11 159 F.Garviria ( COL ) 3.40.11 191/192 604
36 09.05.17 82. Giro d'Italia ( ITA ) 2.UWT stage 4 05.09.30 151 J.Polanc ( SLO ) 4.55.58 192/195 603
35 07.07.17 91. Giro d'Italia ( ITA ) 2.UWT stage 3 3.27.50 148 F.Garviria ( COL ) 3.26.33 195/195 602
34 06.05.17 54. Giro d'Italia ( ITA ) 2.UWT stage 2 06.05.18 221 A.Greipel ( GER ) 06.05.18 195/195 601
33 05.05.17 130. Giro d'Italia ( ITA ) 2.UWT stage 1 5.13.09 206 L.Pöstlberger ( AUT ) 05.12.35 196/197 600
    31. Tour of the Alps ( ITA ) classement général 21.05.15   G.Thomas ( GBR ) 20.49.37 110/138
32 21.04.17 31. Tour of the Alps ( ITA ) 2.HC stage 5 5.17.44 200 T.Pinot ( FRA ) 5.13.01 110/135 599
31 20.04.17 48. Tour of the Alps ( ITA ) 2.HC stage 4 4.56.38 165 M.Montaguti ( ITA ) 4.56.38 134/135 598
30 19.04.17 45. Tour of the Alps ( ITA ) 2.HC stage 3 3.55.38 136 G.Thomas ( GBR ) 3.47.50 135/137 597
29 18.04.17 22. Tour of the Alps ( ITA ) 2.HC stage 2 3.20.13 140 R.Dennis ( AUS ) 3.20.13 137/138 596
28 17.04.17 51. Tour of the Alps ( ITA ) 2.HC stage 1 3.35.02 143 M.Scarponi ( ITA ) 3.32.15 138/138 595
    68. Tour de Catalogne ( ESP ) 2.UWT classement général 26.17.12   A.Valverde ( ESP ) 25.27.15 107/199
27 26.03.17 61. Tour de Catalogne ( ESP ) 2.UWT stage 7 3.13.07 139 A.Valverde ( ESP ) 03.08.50 107/114 594
26 25.03.17 76. Tour de Catalogne ( ESP ) 2.UWT stage 6 5.00.52 190 D.Impey ( RSA ) 4.34.14 114/168 593
25 24.03.17 63. Tour de Catalogne ( ESP ) 2.UWT stage 5 4.21.50 182 A.Valverde ( ESP ) 4.14.52 168/180 592
24 23.03.17 131. Tour de Catalogne ( ESP ) 2.UWT stage 4 03.07.03 134 N.Bouhanni ( FRA ) 03.04.27 180/182 591
23 22.03.17 82. Tour de Catalogne ( ESP ) 2.UWT stage 3 0519.49 188 A.Valverde ( ESP ) 05.07.12 182/196 590
22 21.03.17 11. Tour de Catalogne ( ESP ) 2.UWT stage 2 TTT 0.51.10 41,3 Movistar ( ESP ) 0.48.55 196/199 589
21 20.03.17 128 Tour de Catalogne ( ESP ) 2.UWT stage 1 4.28.21 179 D.Cimolai ( ITA ) 4.28.21 199/199 588
    76. Tirrenno-Adriatico ( ITA ) 2.UWT classement général 26.36.06   N.Quintana ( COL ) 25.56.27 155/176
20 14.03.17 107. Tirreno-Adriatico ( ITA ) 2.UWT stage 7 TT 0.12.35 10 R.Dennis ( AUS ) 0.11.18 155/176 587
19 13.03.17 107. Tirreno-Adriatico ( ITA ) 2.UWT stage 6 4.11.45 168 F.Garviria ( COL ) 4.09.31 159/162 586
18 12.03.17 96. Tirreno-Adriatico ( ITA ) 2.UWT stage 5 5.18.35 209 P.Sagan ( SLO ) 5.00.05 162/169 585
17 11.03.17 47. Tirreno-Adriatico ( ITA ) 2.UWT stage 4 5.35.33 171 N.Quintana ( COL ) 5.27.22 169/172 584
16 10.03.17 96. Tirreno-Adriatico ( ITA ) 2.UWT stage 3 4.51.59 204 P.Sagan ( SLO ) 4.51.59 172/173 583
15 09.03.17 129. Tirreno-Adriatico ( ITA ) 2.UWT stage 2 6.00.24 229 G.Thomas ( GBR ) 5.51.44 173/176 582
14 08.03.17 13. Tirreno-Adriatico ( ITA ) 2.UWT stage 1 TTT 00.25.17 23 BMC 00.23.21 176/176 581
    33. Abu Dhabi Tour ( UEA ) 2.UWT classement général 15.44.28   R.Costa ( POR ) 15.42.21 154/158
13 26.02.17 44. Abu Dhabi Tour ( UEA ) 2.UWT stage 4 3.03.06 143 C.Ewan ( AUS ) 3.03.06 154/158 580
12 25.02.17 36. Abu Dhabi Tour ( UEA ) 2.UWT stage 3 4.36.05 186 R.Costa ( POR ) 4.34.08 157/158 579
11 24.02.17 79. Abu Dhabi Tour ( UEA ) 2.UWT stage 2 3.28.11 153 M.Kittel ( GER ) 3.28.11 158/158 578
10 23.02.17 73. Abu Dhabi Tour ( UEA ) 2.UWT stage 1 4.37.06 188 M.Cavendish ( GBR ) 4.37.06 158/158 577
9 29.01.17 78. Cadel Evans Great Ocean Road Race  ( AUS ) 1.UWT 4.26.17 174 N.Arndt ( GER ) 4.19.15 103/126 576
8 26.01.17 49. Cadel Evans Great Ocean Road Race Albert Park ( AUS )  CRIT 2.21.39 116 S.Bennett ( IRL ) 2.21.39 109/127 575
    57. Tour Down Under ( AUS ) 2.UWT classement général 20.03.50   R.Porte ( AUS ) 19.55.49 131/133
7 22.01.17 49. Tour Down Under ( AUS ) 2.UWT stage  6 1.55.28 90 C.Ewan ( AUS ) 1.55.28 131/131 574
6 21.01.17 59. Tour Down Under ( AUS ) 2.UWT stage  5 3.44.11 152 R.Porte ( AUS ) 3.40.13 131/132 573
5 20.01.17 51. Tour Down Under ( AUS ) 2.UWT stage  4 3.45.19 150 C.Ewan ( AUS ) 3.45.19 132/133 572
4 19.01.17 70. Tour Down Under ( AUS ) 2.UWT stage  3 3.24.45 144 C.Ewan ( AUS ) 3.24.45 132/133 571
3 18.01.17 75. Tour Down Under ( AUS ) 2.UWT stage  2 3.49.37 150 R.Porte ( AUS ) 3.46.06 132/133 570
2 17.01.17 96. Tour Down Under ( AUS ) 2.UWT stage  1 3.24.18 132 C.Ewan ( AUS ) 3.24.18 132/133 569
1 15.01.17 53. People's choice Classics ( AUS ) CRIT 1.03.55 51 C.Ewan ( AUS ) 1.03.55 128/131 568
   
   
  Total : 13891,3 km  
sponsors 2017

J.Bakelants ( BEL )
rom