resultes 2012                   results 2011                results 2010                           results 2009                   results 2008                         results 2007

 


 

results 2014 :

 
Race nr. Date place Race Time distance winner winner time Starter/Finisher
                 
                 
81 12/10/2014 40. GP Beghelli ( ITA )  1.HC 4.38.20 196 V.Conti ( ITA ) 4.38.19 133/113
80 11/10/2014 22. Giro dell'Emilia ( ITA ) 1.HC 5.01.39 200 D.Rebelli ( ITA ) 4.56.56 145/39
79 09/10/2014 36. Gran Premio Città di Peccioli - Coppa Sabatini (ITA ) 1.1 4.38.41 198 S.Colbrelli ( ITA ) 4.38.25 102/76
78 28/09/2014 52. World Championships Road Race ( ESP )  WC 6.30.12 255 M.Kwiatkowski ( POL ) 6.29.07 203/95
77 21/09/2014 45. Grand Prix d'Isbuerges ( FRA ) 1.1 4.28.06 202 A.Demarre (FRA) 4.28.06 139/104
76 14/09/2014 100. Grand Prix Cycliste de Montréal ( CAN ) 1.UWT 5.32.38 205 S.Gerrans ( AUS ) 5.24.27 152/109
75 12/09/2014 87. Grand Prix Cycliste de Québec ( CAN ) 1.UWT 4.44.04 199 S.Gerrans ( AUS ) 4.42.54 152/135
74 06/09/2014 90. Brussels Cycling Classic ( BEL ) 1.HC 4.42.13 201 A.Greipel (GER) 4.41.02 144/140
73 24/08/2014 46. Vattenfall Cyclassic 1.UWT 5.55.30 246 A.Kristoff ( NOR ) 5.55.25 152/122
    13. Eneco Tour ( NED ) 2.UWT classement général 25.31.49   T.Wellens ( BEL ) 25.30.15 160/100
72 17/08/2014 32. Eneco Tour ( NED ) 2.UWT stage 7 4.26.48 183 G.Van Keirsbulck ( BEL ) 4.25.47 136/100
71 16/08/2014 11. Eneco Tour ( NED ) 2.UWT stage 6 4.29.23 174 T.Wellens ( BEL ) 4.28.19 144/136
70 15/08/2014 15. Eneco Tour ( NED ) 2.UWT stage 5 3.45.42 162 G.Van Avermaet ( BEL ) 3.45.36 152/144
69 14/08/2014 59. Eneco Tour ( NED ) 2.UWT stage 4 4.13.59 179 N.Bouhanni ( FRA ) 4.13.59 155/152
68 13/08/2014 72. Eneco Tour ( NED ) 2.UWT stage 3 0.11.53 9,6 T.Dumoulin ( NED ) 0.10.55 155/155
67 12/08/2014 70. Eneco Tour ( NED ) 2.UWT stage 2 4.06.29 175 Z.Stybar ( CZE ) 4.06.15 159/155
66 11/08/2014 70. Eneco Tour ( NED ) 2.UWT stage 1 4.14.47 183 A.Guardini ( ITA ) 4.14.47 160/159
65 03/08/2014 1. Gala du Tour de France ( LUX ) 1.47.00 74 B.Gastauer ( LUX ) 1.47.00 30/29
    21. Tour de France ( FRA ) UWT classement général 90.57.06   V.Nibali ( ITA ) 89.59.06 198/164
64 27/07/2014 84. Tour de France ( FRA ) UWT stage 21 3.21.14 135 M.Kittel ( GER ) 3.20.50 164/164
63 26/07/2014 85. Tour de France ( FRA ) UWT stage 20 1.13.39 54 T.Martin ( GER ) 1.06.21 164/164
62 25/07/2014 79. Tour de France ( FRA ) UWT stage 19 4.43.48 209 R.Navardauskas ( LIT ) 4.43.41 164/164
61 24/07/2014 16. Tour de France ( FRA ) UWT stage 18 4.08.45 145 V.Nibali ( ITA ) 4.04.17 166/164
60 23/07/2014 24. Tour de France ( FRA ) UWT stage 17 3.39.17 125 R.Majka ( POL) 3.35.23 169/166
59 22/07/2014 44. Tour de France ( FRA ) UWT stage 16 6.19.18 238 M.Rogers ( AUS ) 6.07.10 171/169
58 20/07/2014 67. Tour de France ( FRA ) UWT stage 15 4.56.43 222 A.Kristoff ( NOR ) 4.56.43 171/171
57 19/07/2014 17. Tour de France ( FRA ) UWT stage 14 5.11.11 177 R.Majka ( POL) 5.08.27 173/171
56 18/07/2014 18. Tour de France ( FRA ) UWT stage 13 5.16.31 198 V.Nibali ( ITA ) 5.12.29 177/173
55 17/07/2014 23. Tour de France ( FRA ) UWT stage 12 4.32.11 186 A.Kristoff ( NOR ) 4.32.11 178/177
54 16/07/2014 72. Tour de France ( FRA ) UWT stage 11 4.30.53 188 T.Gallopin ( FRA ) 4.25.45 179/180
53 14/07/2014 43. Tour de France ( FRA ) UWT stage 10 4.35.43 162 V.Nibali ( ITA ) 4.27.26 180/183
52 13/07/2014 102. Tour de France ( FRA ) UWT stage 9 4.17.20 170 T.Martin ( GER ) 4.09.34 183/184
51 12/07/2014 53. Tour de France ( FRA ) UWT stage 8 4.00.02 161 B.Kadri ( FRA ) 3.49.28 184/186
50 11/07/2014 65. Tour de France ( FRA ) UWT stage 7 5.20.05 235 M.Trentin ( ITA ) 5.18.39 186/189
49 10/07/2014 117. Tour de France ( FRA ) UWT stage 6 4.12.38 194 A.Greipel (GER) 4.11.39 189/193
48 09/07/2014 69. Tour de France ( FRA ) UWT stage 5 3.24.10 156 L.Boom ( NED ) 3.18.35 193/194
47 08/07/2014 86. Tour de France ( FRA ) UWT stage 4 3.36.39 164 M.Kittel ( GER ) 3.36.39 194/196
46 07/07/2014 60. Tour de France ( FRA ) UWT stage 3 3.38.30 155 M.Kittel ( GER ) 3.38.30 196/198
45 06/07/2014 72. Tour de France ( FRA ) UWT stage 2 5.14.22 201 V.Nibali ( ITA ) 5.08.36 196/198
44 05/07/2014 69. Tour de France ( FRA ) UWT stage 1 4.44.07 191 M.Kittel ( GER ) 4.44.07 198/198
43 29/06/2014 2. Championnat national ( LUX ) 3.39.35 151 F.Schleck ( LUX ) 3.39.30 10/10
42 26/06/2014 3. Championnat national clm ( LUX ) 0.28.08 21 L.Didier ( LUX ) 0.27.31 6/6
    44. Critérium du Dauphiné ( FRA ) UWT class.général 31.53.36   A.Talansky ( USA ) 31.08.08 168/128
41 15/06/2014 33. Critérium du Dauphiné ( FRA ) UWT stage 8 3.37.02 132 M.Nieve ( ESP ) 3.20.29 141/128
40 14/06/2014 55. Critérium du Dauphiné ( FRA ) UWT stage 7 4.46.34 160 L.Westra ( NED ) 4.32.51 150/141
39 13/06/2014 67. Critérium du Dauphiné ( FRA ) UWT stage 6 4.12.15 179 J.Bakelants ( BEL ) 4.07.20 153/150
38 12/06/20014 60. Critérium du Dauphiné ( FRA ) UWT stage 5 4.55.49 190 S.Spilak ( SLO ) 4.51.24 159/153
37 11/06/2014 65. Critérium du Dauphiné ( FRA ) UWT stage  4 4.01.51 168 Y.Trofimov ( RUS ) 3.59.22 164/159
36 10/06/2014 69. Critérium du Dauphiné ( FRA ) UWT stage  3 5.30.03 194 N.Arndt ( GER ) 5.30.03 167/164
35 09/06/2014 82. Critérium du Dauphiné ( FRA ) UWT stage 2 4.35.55 159 Ch.Froome ( GBR ) 4.24.41 168/167
34 08/06/2014 104. Critérium du Dauphiné ( FRA ) UWT stage 1 0.14.07 10,5 Ch.Froome ( GBR ) 0.13.13 168/168
    12. Bayern Rundfahrt ( GER ) 2.HC classement général 19.20.01   G.Thomas ( GBR ) 19.17.42 132/122
33 01/06/2014 61. Bayern Rundfahrt ( GER ) 2.HC stage 5 3.31.40 159 S.Bennett ( IRL ) 3.31.40 127/122
32 31/05/2014 40. Bayern Rundfahrt ( GER ) 2.HC stage 4 clm 0.32.39 25,5 G.Thomas ( GBR ) 0.30.48 127/127
31 30/05/2014 49 Bayern Rundfahrt ( GER ) 2.HC stage 3 5.43.58 235 D.Impey (RSA ) 5.43.58 127/127
30 29/05/2014 10. Bayern Rundfahrt ( GER ) 2.HC stage 2 4.20.14 165 M.Frank ( SUI ) 4.19.24 131/128
29 28/05/2014 70. Bayern Rundfahrt ( GER ) 2.HC stage 1 5.11.38 202 H.Häussler ( AUS ) 5.11.38 132/132
28 01/05/2014 54. GP Frankfurt ( GER ) 1.HC 4.50.47 202 A.Kristoff ( NOR ) 4.49.31 66/164
27 27/04/2014 106. Liège-Bastogne-Liège ( BEL ) UWT 6.49.24 263 S.Gerrans ( AUS ) 6.37.43 136/198
26 23/04/2014 55. Flèche Wallonne (BEL ) UWT 4.38.36 199 A.Valverde ( ESP ) 4.36.45 145/198
25 20/04/2014 100. Amstel Gold Race ( NED ) UWT 6.35.57 251 Ph.Gilbert ( BEL ) 6.25.57 123/192
    50. Tour du Pays Basque ( ESP ) UWT  classement général 21.45.07   A.Contador ( ESP ) 21.09.11 115/152
24 12/04/2014 42. Tour du Pays Basque ( ESP ) UWT  stage 6 0.41.25 24 T.Martin ( GER ) 0.38.33. 115/119
23 11/04/2014 99. Tour du Pays Basque ( ESP ) UWT  stage 5 4.14.22 160 B.Swift ( GBR ) 3.56.56 119/135
22 10/04/2014 60. Tour du Pays Basque ( ESP ) UWT  stage 4 3.38.05 161 W.Poels ( NED ) 3.29.29 135/143
21 09/04/2014 70. Tour du Pays Basque ( ESP ) UWT  stage 3 5.02.09 195 M.Matthews ( AUS ) 5.02.09 143/147
20 08/04/2014 67. Tour du Pays Basque ( ESP ) UWT  stage 2 3.49.44 155 T.Martin ( GER ) 3.46.17 147/150
19 07/04/2014 60. Tour du Pays Basque ( ESP ) UWT  stage 1 4.09.22 153 A.Contador ( ESP ) 4.05.07 150/152
    49. Volta Ciclista a Catalunya classement général 30.00.49   J.Rodriguez ( ESP ) 29.41.34 148/176
18 30/03/2014 59. Volta Ciclista a Catalunya ( ESP ) UWT stage 7 2.39.29 122 L.Westra ( NED ) 2.36.14 101/176
17 29/03/2014 69. Volta Ciclista a Catalunya ( ESP ) UWT stage 6 3.59.39 172 S.Clement ( NED ) 3.58.44 148/153
16 28/03/2014 33. Volta Ciclista a Catalunya ( ESP ) UWT stage 5 5.16.00 222 L.Mezgec ( SLO ) 5.16.00 153/159
15 27/03/2014 59. Volta Ciclista a Catalunya ( ESP ) UWT stage 4 4.51.23 166 T.Van Garderen ( USA ) 4.39.40 159/163
14 26/03/2014 95. Volta Ciclista a Catalunya ( ESP ) UWT stage 3 4.57.23 163 J.Rodriguez ( ESP ) 4.50.55 163/171
13 25/03/2014 79. Volta Ciclista a Catalunya( ESP ) UWT  stage 2 3.57.52 168 L.Mezgec ( SLO ) 3.57.49 171/176
12 24/03/2014 51. Volta Ciclista a Catalunya( ESP ) UWT  stage 1 4.09.13 170 L.Mezgec ( SLO ) 4.09.13 176/176
11 09/03/2014 58. Roma Maxima ( ITA ) 1.1 4.52.25 195 A.Valverde ( ESP ) 4.45.45 101/122
10 06/03/2014 13. Gran Premio Camaiore ( ITA ) 1.1 4.18.40 186 D.Ulissi ( ITA ) 4.18.37 131/168
9 02/03/2014 51. Drôme Classic ( FRA ) 1.1 4.49.01 195 R.Bardet ( FRA ) 4.39.00 85/151
8 01/03/2014 59. Boucles Sud Ardèche ( FRA ) 1.1 4.18.14 189 F.Vachon ( FRA ) 5.14.35  
7 21/02/2014 58. Trofeo Laigueglia ( ITA ) 1.1 4.45.40 181 J.R. Serpa (COL) 4.42.43 100/171
    138. Tour of Qatar final (QAT) 2.HC classement général 16.26.53   N.Terpstra (NED) 15.53.37 147/152
6 14/02/2014 54. Tour of Qatar (QAT) 2.HC  stage 6 2.45.06 113 A.Demarre (FRA) 2.45.06 147/147
5 13/02/2014 117. Tour of Qatar (QAT) 2.HC  stage 5 3.50.11 159 A.Greipel (GER) 3.48.53 148/147
4 12/02/2014 119. Tour of Qatar (QAT) 2.HC stage 4 2.29.36 135 T.Boonen (BEL) 2.22.34 148/149
3 11/02/2014 45. Tour of Qatar (QAT) 2.HC  stage 3 0.14.11 10,9 M.Hepburn (AUS) 0.13.29 149/151
2 10/02/2014 113. Tour of Qatar (QAT) 2.HC  stage 2 3.37.14 160,5 T.Boonen (BEL) 3.30.07 151/152
1 09/02/2014 146. Tour of Qatar (QAT) 2.HC  stage 1 3.30.36 135,5 N.Terpstra (NED) 3.13.42 152/152
13464,5

rom